Gas, Taxes, insurance, high way, parking, car seats are included.
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Suvarnabhumi - Pattaya | 1,199 THB | 1,299 THB | 1,399 THB | 1,499 THB | 1,999 THB | 2,899 THB | Book |
Pattaya - Bangkok | 1,399 THB | 1,499 THB | 1,599 THB | 1,699 THB | 2,199 THB | 2,899 THB | Book |
Pattaya - Don Muang (DMK airport) | 1,499 THB | 1,599 THB | 1,799 THB | 1,899 THB | 2,399 THB | 2,899 THB | Book |
Pattaya - Hua-Hin | 2,899 THB | 2,999 THB | 3,199 THB | 3,299 THB | 4,499 THB | 5,399 THB | Book |
Pattaya - Koh Chang (+100 THB/pax for ferry ticket) |
3,499 THB | 3,599 THB | 3,699 THB | 3,799 THB | 4,399 THB | 5,699 THB | Book |
Pattaya - pier to Koh Chang and Koh Mak | 2,999 THB | 3,099 THB | 3,199 THB | 3,299 THB | 3,699 THB | 4,699 THB | Book |
Pattaya - Rayong | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Pattaya - Ban Phe (Samet pier) | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Pattaya - U-Tapao (UTP airport) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,499 THB | 2,599 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Suvarabhumi (BKK airport) - Pattaya | 1,199 THB | 1,299 THB | 1,399 THB | 1,499 THB | 1,999 THB | 2,899 THB | Book |
Suvarnabhumi (BKK airport) - Bangkok | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Suvarnabhumi (BKK airport) - Don Muang (DMK airport) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Suvarnabhumi (BKK airport) - Hua-Hin | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Suvarnabhumi (BKK airport) - Koh Chang (+100 THB/pax for ferry ticket) |
3,499 THB | 3,599 THB | 3,699 THB | 3,799 THB | 4,399 THB | 5,699 THB | Book |
Suvarnabhumi (BKK airport) - Laem Ngop (pier to Koh Chang and Koh Mak) | 3,199 THB | 3,299 THB | 3,399 THB | 3,499 THB | 4,199 THB | 5,499 THB | Book |
Suvarnabhumi (BKK airport) - Laem Sok (pier to Koh Chang and Koh Mak) | 2,999 THB | 3,099 THB | 3,199 THB | 3,399 THB | 4,399 THB | 5,299 THB | Book |
BKK airport (Suvarnabhumi) - Rayong | 2,299 THB | 2,499 THB | 2,699 THB | 3,099 THB | 3,699 THB | 4,599 THB | Book |
Bangkok airport - Ban Phe (pier to Koh Samed) | 2,299 THB | 2,399 THB | 2,599 THB | 2,699 THB | 3,199 THB | 3,699 THB | Book |
Suvarnabhumi (BKK airport) - U-Tapao (UTP airport) | 1,899 THB | 1,999 THB | 2,099 THB | 2,199 THB | 2,499 THB | 3,399 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Bangkok - Pattaya | 1,399 THB | 1,499 THB | 1,599 THB | 1,699 THB | 2,199 THB | 2,699 THB | Book |
Bangkok - Suvarnabhumi (BKK airport) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Bangkok - Don Muang (DMK airport) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Bangkok - Hua-Hin | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Bangkok - Koh Chang (+100 THB/pax for ferry ticket) |
3,699 THB | 3,799 THB | 3,899 THB | 3,999 THB | 4,599 THB | 5,899 THB | Book |
Bangkok - Laem Ngop (pier to Koh Chang and Koh Mak) | 3,499 THB | 3,599 THB | 3,699 THB | 3,799 THB | 4,399 THB | 5,799 THB | Book |
Bangkok - Laem Sok (pier to Koh Kood) | 2,999 THB | 3,099 THB | 3,199 THB | 3,399 THB | 4,399 THB | 5,299 THB | Book |
Bangkok - Rayong | 2,499 THB | 2,699 THB | 2,899 THB | 3,299 THB | 3,899 THB | 4,799 THB | Book |
Bangkok - Ban Phe (Samet pier) | 2,499 THB | 2,599 THB | 2,799 THB | 2,899 THB | 3,399 THB | 3,899 THB | Book |
Bangkok - U-Tapao airport (UTP) | 2,099 THB | 2,199 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Don Muang airport (DMK) - Pattaya | 1,499 THB | 1,599 THB | 1,799 THB | 1,899 THB | 2,499 THB | 2,899 THB | Book |
Don Muang airport (DMK) - BKK airport (Suvarnabhumi) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Don Muang airport (DMK) - Bangkok city | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Don Muang airport (DMK) - Hua-Hin | 2,099 THB | 2,199 THB | 2,399 THB | 2,499 THB | 2,999 THB | 3,899 THB | Book |
Don Muang airport (DMK) - Koh Chang (+100 THB/pax for ferry ticket) |
3,799 THB | 3,899 THB | 4,099 THB | 4,199 THB | 4,799 THB | 6,099 THB | Book |
Don Muang airport (DMK) - Rayong | 2,499 THB | 2,699 THB | 2,899 THB | 3,299 THB | 3,899 THB | 4,799 THB | Book |
Don Muang airport (DMK) - Ban Phe (Koh Samed pier) | 2,599 THB | 2,699 THB | 2,899 THB | 2,999 THB | 3,599 THB | 4,099 THB | Book |
Don Muang airport (DMK) - Utapao airport (UTP) | 2,099 THB | 2,199 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Utapao (UTP airport) - Pattaya | 899 THB | 999 THB | 1,099 THB | 1,199 THB | 1,599 THB | 2,499 THB | Book |
Utapao (UTP airport) - Suvarnabhumi (BKK airport) | 1,899 THB | 1,999 THB | 2,099 THB | 2,199 THB | 2,499 THB | 3,399 THB | Book |
Utapao (UTP airport) - Don Muang (DMK airport) | 2,099 THB | 2,199 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Utapao (UTP airport) - Bangkok | 2,099 THB | 2,199 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Utapao (UTP airport) - Koh Chang (+100 THB/pax for ferry ticket) |
5,299 THB | 5,399 THB | 5,499 THB | 5,599 THB | 6,499 THB | 7,399 THB | Book |
Utapao - Rayong | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Utapao - Ban Phe (Samet pier) | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Ban Phe (Samet pier) - Pattaya | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 2,699 THB | 1,599 THB | Book |
Ban Phe (Samet pier) - Suvarnabhumi (BKK airport) | 2,299 THB | 2,499 THB | 2,699 THB | 3,099 THB | 3,699 THB | 4,599 THB | Book |
Ban Phe - Don Muang (DMK airport) | 2,599 THB | 2,699 THB | 2,899 THB | 2,999 THB | 3,599 THB | 4,799 THB | Book |
Ban Phe (Samet pier) - Bangkok | 2,499 THB | 2,599 THB | 2,799 THB | 3,899 THB | 3,399 THB | 3,899 THB | Book |
Ban Phe (Samet pier) - Koh Chang (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Ban Phe (Samet pier) - Rayong | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Ban Phe (Samet pier) - Hua Hin | 4,099 THB | 4,199 THB | 4,499 THB | 4,699 THB | 5,199 THB | 6,099 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Rayong - Pattaya | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 2,699 THB | 1,599 THB | Book |
Rayong - Suvarnabhumi (BKK airport) | 2,299 THB | 2,499 THB | 2,699 THB | 3,099 THB | 3,699 THB | 4,599 THB | Book |
Rayong - Don Muang (DMK airport) | 2,599 THB | 2,799 THB | 2,999 THB | 3,399 THB | 3,999 THB | 4,899 THB | Book |
Rayong - Bangkok | 2,499 THB | 2,699 THB | 2,899 THB | 3,299 THB | 3,899 THB | 4,799 THB | Book |
Rayong - Koh Chang (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Rayong - Ban Phe (Samet pier) | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Rayong - Hua Hin | 4,099 THB | 4,199 THB | 4,499 THB | 4,699 THB | 5,199 THB | 6,099 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Hua Hin - Suvarnabhumi (BKK airport) | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Hua Hin - Don Muang (DMK airport) | 2,099 THB | 2,199 THB | 2,399 THB | 2,499 THB | 2,999 THB | 3,899 THB | Book |
Hua Hin - Bangkok | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Hua Hin - Koh Chang (+100 THB/pax for ferry ticket) |
6,099 THB | 6,199 THB | 6,499 THB | 6,799 THB | 7,999 THB | 8,799 THB | Book |
Hua Hin - Ban Phe (Samet pier) | 4,099 THB | 4,199 THB | 4,499 THB | 4,699 THB | 5,199 THB | 6,099 THB | Book |
Rayong - Hua Hin | 4,099 THB | 4,199 THB | 4,499 THB | 4,699 THB | 5,199 THB | 6,099 THB | Book |
|
Standard Taxi |
Premium Sedan |
Toyota Innova |
Toyota Fortuner |
Toyota Commuter |
Hyundai H1 |
|
Koh Chang - BKK airport (Suvarnabhumi) (+100 THB/pax for ferry ticket) |
3,499 THB | 3,599 THB | 3,699 THB | 3,799 THB | 4,399 THB | 5,699 THB | Book |
Laem Ngop (pier to Koh Chang and Koh Mak) - Bangkok city | 3,499 THB | 3,599 THB | 3,699 THB | 3,799 THB | 4,399 THB | 5,799 THB | Book |
Laem Sok (pier to Koh Kood) - Bangkok city | 2,999 THB | 3,099 THB | 3,199 THB | 3,399 THB | 4,399 THB | 5,299 THB | Book |
Koh Chang - Pattaya (+100 THB/pax for ferry ticket) |
3,099 THB | 3,199 THB | 3,299 THB | 3,399 THB | 3,999 THB | 4,999 THB | Book |
Koh Chang - Ban Phe (pier to Koh Samet) (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Koh Chang - Rayong (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Laem Ngop (pier to Koh Chang and Koh Mak) - Pattaya | 2,999 THB | 3,099 THB | 3,199 THB | 3,299 THB | 3,699 THB | 4,699 THB | Book |
Laem Sok (pier to Koh Kood) - Pattaya | 2,799 THB | 2,899 THB | 2,999 THB | 3,199 THB | 4,199 THB | 5,099 THB | Book |
Koh Chang - DMK airport (Don Muang) (+100 THB/pax for ferry ticket) |
3,799 THB | 3,899 THB | 4,099 THB | 4,199 THB | 4,799 THB | 6,099 THB | Book |